Training Schedules (Year 2023)
1Rivers State Branch
Contact: Mr. Fasusi Olayinka MISPN (State Coordinator)
Phone: 08110141960
Email: riversbranch@ispon.gov.ng
See address here
Click to Register
Phone: 08110141960
Email: riversbranch@ispon.gov.ng
See address here
Click to Register
COURSE | FEE (NGN) | SCHEDULE | DURATION | REMARKS |
---|---|---|---|---|
Certified Safety Auditor Course | 75,000 | Mar 6-8, Jun 5-7, Sep 4-6, Dec 4-6. | 3 days | |
Training Management Course | 65,000 | Mar 9-10, Jun 8-9, Sep 7-8, Dec 7-8. | 2 days | For persons who wish to work as trainer/instructors in OSH/HSE. |
Preparatory for ISPON Membership Exam | Mar 13-14, Jun 12-13, Sep 11-12, Dec 11-12. | 1 day | Recommeded for persons who are applying for ISPON membership and professional licence. | |
ISPON Membership Exam. | Mar 15, Jun 14, Sep 13, Dec 13. | |||
Certified Safety Trainer (CST) Exams | Depends on scope | Mar 16-17, Jun 15-16, Sep 14-15, Dec 14-15. | 1 day | |
General Health, Safety and Environment (General HSE) | 45,000 | Jan 17-20, Feb 14-17, Mar 21-24, Apr 25-28, May 23-26, Jun 20-23, Jul 25-28, Aug 22-25, Sep 25-29, Oct 24-27, Nov 21-24, Dec 5-8. | 4 days | HND or BSc degree required. |
HSE Level 3 (Supervision) | 45,000 | Jan 23-26, Feb 20-23, Mar 27-30, May 1-4, May 29-Jun 1, Jun 26-29, Jul 31-Aug 3, Aug 28-31, Oct 2-5, Oct 30-Nov 2, Nov 27-30 Dec 11-14. | 4 days | General HSE certificate required. |
HSE Level 3 Renewal | 30,000 | Jan 24-25, Feb 21-22, Mar 28-29, May 2-3, May 30-31, Jun 27-28, Aug 1-2, Aug 29-30, Oct 3-4, Oct 31-Nov 1, Nov 28-29. | 2 days | Previous HSE Level 3 certificate required. |
Advanced HSE | 80,000 | Feb 6-10, May 8-12, Aug 7-11, Nov 6-10. | 5 days | HSE Level 3 certificate required. |
Basic First Aid | 30,000 | Jan 30, Feb 13, Mar 13, Apr 10, May 15, Jun 12, Jul 10, Aug 14, Sep 11, Oct 16, Nov 13. | 1 day | Recommended for all workers. |
Advanced First Aid | 55,000 | Jan 31-Feb 1, Feb 14-15, Mar 14-15, Apr 11-12, May 16-17, Jun 13-14, Jul 11-12, Aug 15-16, Sep 12-13, Oct 17-18, Nov 14-15. | 2 days | Recommended for all workers, emergency responders, etc. |
Environmental and Waste Management | 40,000 | Call to schedule. | 1 day | For science, medical and bio-medical workers. |
Hazard and Effect Management Process (HEMP) | 41,000 | Jan 18-19, Feb 15-16, Mar 15-16, Apr 14-15, May 17-18, Jun 15-16, Jul 17-18, Aug 17-18, Sep 14-15, Oct 19-20, Nov 16-17. | 2 days | For project supervisors engineers and managers |
Industrial Hygiene I | 48,000 | Call to schedule. | 2 days | For supervisors, managers, occupational safety and health professionals, health care workers, food handlers, etc |
Advanced Fire Fighting | 78,000 | Feb 13-17, Apr 10-14, Jun 12-16, Aug 14-18, Oct 16-20, Dec 11-15. | 5 days | Fire fighters, emergency responders. |
Fire Prevention and Control | 35,000 | Jan 20, Feb 17, Mar 17, Apr 14, May 19, Jun 16, Jul 14, Aug 18, Sep 15, Oct 20, Nov 17. | 1 day | For all workers. |
Basic Incident Investigation | 35,000 | Jan 18,Feb 15, Mar 15, Apr 12, May 17, Jun 14, Jul 12, Aug 16, Sep 13, Oct 18, Nov 15. | 2 days | HSE Officers, project supervisors, managers |
Advanced Incident Investigation | 55,000 | Feb 16-17, Apr 13-16, Jun 15-16, Aug 17-18, Oct 19-20, Nov 16-17. | 5 days | Project managers, HSE managers, engineers, investigation team lead, etc. |
Introduction to Confined Space Safety | 35,000 | Jan 16, Feb 13, March 13, Apr 17, May 22, Jun 19, Jul 17, Aug 21, Sep 11, Oct 16, Nov 20. | 1 day | Confined space workers, offshore workers, construction workers, etc. |
Confined Space Safety Management | 55,000 | Jan 17-18, Feb 14-15, March 14-15, Apr 18-19, May 23-24, Jun 20-21, Jul 18-19, Aug 22-23, Sep 12-13, Oct 17-18, Nov 21-22. | 3 days | |
Job Hazard Analysis | 35,000 | Feb 20, March 6, Apr 17, May 8, Jun 5, Jul 10, Aug 7, Sept 11, Oct 9, Nov 6. | 1 day | Recommended for all workers, supervisors, managers, engineers, etc. |
HSE Level 1 (HSE Awareness) | 30,000 | Feb 6-7, Mar 6-7, Apr 3-4, May 1-2, Jun 5-6, Jul 3-4, Aug 7-8, Sep 4-5, Oct 2-3, Nov 6-7. | 2 days | Recommended for all support staff, unskilled workers and all non-degree holders. |
HSE Level 2 (HSE Appreciation) | 30,000 | Feb 8-9, Mar 8-9, Apr 5-6, May 3-4, Jun 7-8, Jul 5-6, Aug 9-10, Sep 6-7, Oct 4-5, Nov 8-9. | 2 days | |
Introduction to Permit-to-Work System | 30,000 | Jan 23, Feb 20, March 20, Apr 17, May 22, Jun 19, Jul 17, Aug 21, Sep 11, Oct 16, Nov 20. | 1 day | |
Permit-to-Work System (with gas testing and SCBA) | 75,000 | Call to schedule | 3 days | |
HSE Management System (HSE-MS) | 55,000 | Call to schedule | 2 days | |
Unsafe Act Auditing | 30,000 | Call to schedule | 1 day | For supervisors, team lead, managers, etc. |
2Kwara State Branch
Contact: Mr. Benjamin Modebe MISPN (State Coordinator)
Phone: 08023032770
See address here
Phone: 08023032770
See address here
S/N | COURSE TITLE | AMOUNT | DURATION | TRAINING DATES |
---|---|---|---|---|
1 | BASIC HSE LEVEL 1 | N18,000 | 2 DAYS | |
2 | APPRECIATION HSE LEVEL 2 | N20,000 | 2 DAYS | |
3 | GENERAL HSE | N55,000 | 4 DAYS | 17TH – 20TH |
4 | SUPERVISION HSE LEVEL 3 | N55,000 | 3 DAYS | 23RD – 26TH |
Feb-23 | ||||
BASIC HSE LEVEL 1 | N18,000 | 2 DAYS | 7TH – 8TH | |
APPRECIATION HSE LEVEL 2 | N20,000 | 2 DAYS | 9TH – 10TH | |
GENERAL HSE | N55,000 | 4 DAYS | 14TH – 17TH | |
SUPERVISION HSE LEVEL 3 | N55,000 | 4 DAYS | 20TH – 23RD | |
5 | Mar-23 | |||
6 | BASIC HSE LEVEL 1 | N18,000 | 2 DAYS | |
7 | APPRECIATION HSE LEVEL 2 | N20,000 | 2 DAYS | |
8 | GENERAL HSE | N55,000 | 4 DAYS | 14TH – 17TH |
9 | SUPERVISION HSE LEVEL 3 | N55,000 | 4 DAYS | 20TH – 23TH |
HSE PRACTICAL TRAINING | N30,000 | 2 DAYS | 30TH – 31ST | |
WEEKEND GHSE | N65,000 | 4DAYS | 18TH, 19TH ,25TH,26TH | |
Apr-23 | ||||
BASIC HSE LEVEL 1 | N18,000 | 2 DAYS | 4TH – 5TH | |
APPRECIATION HSE LEVEL 2 | N20,000 | 2 DAYS | 6TH – 7TH | |
10 | GENERAL HSE | N55,000 | 4 DAYS | 10TH – 13TH |
11 | SUPERVISION HSE LEVEL 3 | N55,000 | 4 DAYS | 17TH – 20TH |
May-23 | ||||
12 | BASIC HSE LEVEL 1 | N18,000 | 2 DAYS | 9TH - 10TH |
13 | APPRECIATION HSE LEVEL 2 | N20,000 | 2 DAYS | 11TH - 12TH |
14 | GENERAL HSE | N55,000 | 4 DAYS | 16TH – 19TH |
15 | SUPERVISION HSE LEVEL 3 | N55,000 | 4 DAYS | 22ND – 25TH |
16 | WEEKEND GHSE | N65,000 | 4DAYS | 6TH,7TH, 13TH, 14TH |
17 | WEEKEND SUPERVISION HSE LEVEL 3 | N65,000 | 4DAYS | 20TH,21ST, 27TH, 28T6 |
Jun-23 | ||||
18 | BASIC HSE LEVEL 1 | N18,000 | 2 DAYS | 13TH – 14TH |
19 | APPRECIATION HSE LEVEL 2 | N20,000 | 2 DAYS | 15TH -16TH |
20 | GENERAL HSE | N55,000 | 4 DAYS | 19TH – 22ND |
21 | SUPERVISION HSE LEVEL 3 | N55,000 | 4 DAYS | 26TH -29TH |
22 | JULY 2023 | |||
BASIC HSE LEVEL 1 | N18,000 | N28,000 | 11TH – 12TH | |
23 | APPRECIATION HSE LEVEL 2 | N20,000 | N30,000 | 13TH -14TH |
GENERAL HSE | N45,000 | N55,000 | 18TH – 21ST | |
SUPERVISION HSE LEVEL 3 | N45,000 | N55,000 | 24TH - 27TH | |
Aug-23 | ||||
BASIC HSE LEVEL 1 | N18,000 | 2 DAYS | 8TH - 9TH | |
APPRECIATION HSE LEVEL 2 | N20,000 | 2 DAYS | 10TH - 11TH | |
GENERAL HSE | N55,000 | 4 DAYS | 14TH – 17TH | |
SUPERVISION HSE LEVEL 3 | N55,000 | 4 DAYS | 21ST – 24TH | |
Sep-23 | ||||
BASIC HSE LEVEL 1 | N18,000 | 2 DAYS | 5TH - 6TH | |
APPRECIATION HSE LEVEL 2 | N20,000 | 2 DAYS | 7TH - 8TH | |
GENERAL HSE | N55,000 | 4 DAYS | 19TH – 22ND | |
SUPERVISION HSE LEVEL 3 | N55,000 | 4 DAYS | 25TH – 28TH | |
Oct-23 | ||||
BASIC HSE LEVEL 1 | N18,000 | 2 DAYS | 10TH - 11TH | |
APPRECIATION HSE LEVEL 2 | N20,000 | 2 DAYS | 12TH - 13TH | |
GENERAL HSE | N55,000 | 4 DAYS | 16TH – 19TH | |
SUPERVISION HSE LEVEL 3 | N55,000 | 4 DAYS | 23RD – 26TH | |
Nov-23 | ||||
BASIC HSE LEVEL 1 | N18,000 | 2 DAYS | 7TH - 8TH | |
APPRECIATION HSE LEVEL 2 | N20,000 | 2 DAYS | 9TH - 10TH | |
GENERAL HSE | N55,000 | 4 DAYS | 21ST – 24TH | |
SUPERVISION HSE LEVEL 3 | N55,000 | 4 DAYS | 27TH– 30TH | |
Dec-23 | ||||
GENERAL HSE | N55,000 | 4 DAYS | 5TH – 8TH | |
SUPERVISION HSE LEVEL 3 | N55,000 | 4 DAYS | 11TH– 14TH | |
OTHER COURSES | ||||
S/N | COURSE TITLE | AMOUNT (#) | DURATION | |
1 | WAREHOUSE/ LOGISTICS SAFETY | N35, 000 | 1 DAY | |
2 | FIRE AND FLOODING SAFETY | N40, 000 | 2 DAYS | |
3 | EMERGENCY PREPAREDNESS AND FIRE EVACUATION | N50, 000 | 3 DAYS | |
4 | FIRE SAFETY, PRACTICAL FIREFIGHTING AND PRINCIPLES OF CONDUCTING FIRE DRILLS | N40, 000 | 2 DAYS | |
5 | PRACTICAL WORKPLACE HSE OFFICER RESPONSIBILITIES | N30, 000 | 2 DAYS | |
6 | FOODHANDLING AND PERSONAL HYGIENE SAFETY | N40, 000 | 2 DAYS | |
7 | FORMATION, ROLES AND RESPONSIBILITIES OF FIRE WARDEN, SAFETY COMMITTEE AND EMERGENCY RESPONSE TEAM | N40, 000 | 2 DAYS |
3Oyo State Branch
Contact: Mr. Babatunde Ogunmuko FISPN (State Coordinator)
Phone: 08038123595, 08060431589, 08032485514
See address here
Phone: 08038123595, 08060431589, 08032485514
See address here
JANUARY | ||||
---|---|---|---|---|
No training | ||||
FEBRUARY | ||||
1 | General HSE | 50,000 | 13th -17th | 5days |
2 | Level 3 HSE | 50,000 | 20th – 23rd | 4days |
3 | First Aid/ CPR | 50,000 | 21th -23rd | 3day |
4 | First aid Refresher course | 30,000 | 6th - 7th | 2 days |
5 | Constructional Safety | 40,000 | 24th | 1day |
6 | Tower Climbing | 30,000 | 27th | 1day |
7 | Quarry Safety | 30,000 | 27th | 1days |
MARCH | ||||
1 | General HSE | 50,000 | 13th -17th | 5days |
2 | Level 3 HSE | 50,000 | 20th – 23rd | 4days |
3 | Construction Safety | 40,000 | 3rd | 1day |
4 | Safety in Pest Control Management | 30,000 | 30th – 31th | 2days |
5 | First Aid/CPR | 50,000 | 27th -29th | 3day |
6 | First aid Refresher course | 30,000 | 23rd - 24th | 2 days |
7 | Basic Fire Fighting | 40,000 | 10th | 1day |
APRIL | ||||
1 | General HSE | 50,000 | 10th – 14th | 5days |
2 | Level 3 HSE | 50,000 | 17th -20th | 4days |
3 | Stress Management | 30,000 | 21st | 1day |
4 | Management and Promotion of Health | 40,000 | 24th | 1day |
5 | Membership Exams/Screening | 22nd | 1day | |
MAY | ||||
1 | General HSE | 50,000 | 8th-12th | 5days |
2 | Level 3 HSE | 50,000 | 15th – 18th | 4days |
3 | First Aid/CPR | 50,000 | 22nd -24th | 3day |
4 | First aid Refresher course | 50,000 | 25th- 26th | 2days |
5 | Stress Management | 30,000 | 29th | 1day |
6 | Hazzard and Effect Management | 30,000 | 30th – 31st | 2days |
7 | Basic Fire Fighting | 50,000 | 19th | 1day |
JUNE | ||||
1 | General HSE | 50,000 | 12th-16th | 5days |
2 | Level 3 HSE | 50,000 | 19th – 22nd | 4days |
3 | Basic Fire Fighting | 50,000 | 23rd | 1day |
4 | Tower Climbing | 30,000 | 27th | 1day |
5 | Rigger Safety | 30,000 | 28th | 1days |
6 | Quarry Safety | 30,000 | 29th | 1days |
7 | Confined Space | 30,000 | 16th | 1day |
8 | Food Safety | 30,000 | 26th | 1day |
JULY | ||||
1 | General HSE | 50,000 | 10th-14th | 5days |
2 | Level 3 HSE | 50,000 | 17th – 20th | 4days |
3 | Hazzard and Effect Management | 30,000 | 25th | 1day |
4 | Environmental/Waste Management | 40,000 | 24th | 1day |
5 | Transport Safety | 40,000 | 27th | 1day |
6 | Stress Management | 30,000 | 26th | 1day |
7 | Developing and Implementation of HSE-MS | 40,000 | 28TH | 1day |
AUGUST | ||||
1 | General HSE | 50,000 | 7th-11th | 5days |
2 | Level 3 HSE | 50,000 | 14th – 17th | 4days |
3 | First Aid/ CPR | 50,000 | 21st -23rd | 3day |
4 | First Aid Refresher Course | 40,000 | 24th – 25th | 2days |
5 | Constructional Safety | 30,000 | 28th | 1day |
6 | Tower Climbing | 30,000 | 29th | 1day |
7 | Quarry Safety | 30,000 | 30th | 1days |
SEPTEMBER | ||||
1 | General HSE | 50,000 | 11th-16th | 5days |
2 | Level 3 HSE | 50,000 | 18th – 21st | 4days |
3 | Construction Safety | 30,000 | 29TH | 1day |
4 | Safety in Pest Control Management | 50,000 | 6th _ 7th | 2days |
5 | First Aid/CPR | 50,000 | 25th - 27th | 3days |
6 | First Aid Refresher Course | 40,000 | 28th-29th | 2days |
7.. | Basic Fire Fighting | 50,000 | 22nd | 1day |
OCTOBER | ||||
1 | General HSE | 50,000 | 9th-13th | 5days |
2 | Level 3 HSE | 50,000 | 16th – 19th | 4days |
3 | Stress Management | 30,000 | 23rd | 1day |
4 | Management and Promotion of Health | 40,000 | 24th | 1day |
5 | Membership Exams/Screening | 28th | 1day | |
NOVEMBER | ||||
1 | General HSE | 50,000 | 13th-17th | 5days |
2 | Level 3 HSE | 50,000 | 20th – 23rd | 4days |
3 | First Aid/CPR | 50,000 | 27th -29th | 3days |
4 | First Aid Refresher Course | 40,000 | 6th - 7th | 2days |
5 | Stress Management | 30,000 | 9th | 1day |
6 | Hazzard and Effect Management | 30,000 | 29th – 30th | 2days |
7 | Basic Fire Fighting | 50,000 | 24th | 1day |
DECEMBER | ||||
1 | General HSE | 50,000 | 11th-15th | 5days |
2 | Level 3 HSE | 50,000 | 18th – 21st | 4days |
3 | Basic Fire Fighting | 50,000 | 4th -5th | 2day |
4 | Tower Climbing | 30,000 | 6th | 1day |
5 | Rigger Safety | 30,000 | 7th | 1days |
6 | Quarry Safety | 30,000 | 15th | 1days |
7 | Confined Space | 30,000 | 21th | 1day |
8 | Food Safety | 30,000 | 22th | 1day |
4Abia State Branch
5Akwa Ibom State Branch
6Anambra State Branch
7Bayelsa State Branch
Contact: Prof. Bariweni Perekibina MISPN (State Coordinator)
Phone: 08035085317
See address here
Phone: 08035085317
See address here
Course | Amount ( | Duration | Training Dates |
---|---|---|---|
You need HND or BSc degree to attend General HSE and HSE Level 3 training. Contact us for more on eligibility requirements. | |||
Week days General Health Safety and Environment Course (Minimum requirement is HND or B.Sc. from a recognized institution) | 45,000.00 (30,000.00 for renewal) | 4 days (2 days for renewal) | Jan 9 – 12; Feb 6 – 9; Mar 13 – 16; Apr 3 – 6; May 1 – 4; Jun 5 – 8; Jul 3 – 6; Aug 1 – 4; Sep 4 – 7; Oct 2 – 5; Nov 1 – 4; Dec 4 – 7; |
Weekend General Health Safety and Environment Course (Minimum requirement is HND or B.Sc. from a recognized institution) | 45,000.00 | 4 days | Jan 13-14 & 20 - 21; Apr 7 – 8 & 14 – 15; Jul 7 – 8 & 14 – 15; Aug 11 – 12 & 18 – 19; Sep 1 – 2 & 8 – 9; Oct 6 – 7 & 13 – 14; Dec 1 – 2 & 8 – 9; |
Week days HSE Level 3 Course (Minimum requirement is General HSE Certificate) | 45,000.00 | 3 days | Jan 16 – 18; Feb 13 – 15; mar 20 – 22; Apr 10 – 12; May 8 – 10; Jun 12 – 14; Jul 10 – 12; Aug 7 – 9; Sep 11 – 13; Oct 9 – 11; Nov 13 – 15; Dec 11 – 13; |
Weekend HSE Level 3 Course (Minimum requirement is General HSE Certificate) | 45,000.00 | 3 days | Jan 21; 27 – 28; Apr 21 – 22 & 29; Jul 22 & 28 – 29; Aug 19 & 25 – 26; Sep 16 & 22 – 23; Oct 21 & 27 – 28; Dec 16 & 22 – 23; |
HSE Level 2 (Requirement is Diploma Certificate or SSCE, skills Acquisition certificates, Artisanship certificates, practicing welders, woodworkers, fitters, painters, hairdressers, Drivers, etc) | 20,000.00 | 3 days | Jan 23 – 25; Apr 24 – 26; Jul 17 – 19; Sep 25 – 27; Oct 16 – 18; Nov 8 – 10; Dec 20 – 22; |
HSE Level 1 (Requirement is First School Leaving Certificate) | 15,000.00 | 2 days | Jan 19 – 20; Apr 27 – 28; Jul 20 – 21; Sep 14 – 15; Oct 12 – 13; Nov 6 – 7; Dec 18 – 19; |
Advances HSE (Requirement is General HSE and HSE Level 3) | 100,000.00 | 10 days | Flexible dates |
Professional Exams & Screening: (Must have ISPON GHSE & Level 3 Certificates) | 29,000.00 | 1-2 day(s) | Feb 4; Mar 10 – 11; Sep 8 – 9; |
Induction Ceremony | 35,000.00 | 1 day | October/November during AGM |
Basic First Aid | 32,000.00 | 2 days | Jan 30 – 31; May 15 – 16; Jul 17 – 18; Oct 16 – 17; Dec |
8Cross River Branch
9Enugu State Branch
10FCT Abuja Branch
11Imo State Branch
12Lagos State Branch
13Ogun State Branch